Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Material | Stainless Steel |
| Production Capacity | 100 |
| Power Consumption | 220 volts |
| Automation Grade | fully automatic |
| Phase | 3 phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Punching Capacity | 10 ton |
| Operation | Pneumatic |
| Application | Profile |
| Usage/Application | Shopping |
| Machine Type | Foil Stamping Machine |
| Max Thickness | 6 mm |
| Frame Type | C Frame |
| Punch Shape | Round, Square |
| Material | Aluminum |
| Material Processed | MS |
| Control Type | Foot Switch |
| Power Source | Pneumatic |
| Brand | Other Brand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Punching Capacity | 10 ton |
| Operation | Pneumatic |
| Application | Channel |
| Usage/Application | Promotion |
| Machine Type | Foil Stamping Machine |
| Material | Stainless Steel |
| Power Source | Pneumatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sheet Thickness | 1–4 mm |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | for aluminium punching |
| Weight | 70 kg |
| Capacity | 1000 |
| Brand | make in india |
| Power | no need |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Size | 16 in (405 mm) |
| Cutting Disc Size | 14 inch |
| Machine Type | Single Head |
| Automation Level | Manual |
| Motor Power | 2 HP |
| Cutting Angle Capability | 45°- 90° |
| Power Source | Single Phase |
| Max Cutting Width | 150 mm (6 in) |
| Material Application | Aluminum, UPVC |
| No-Load Speed (RPM) | 3800 RPM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Glass Thickness | 4–8 mm |
| Melting Material | Aluminium |
| Max Glass Size | 1500×2500 mm |
| Heating Type | Electric |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 413 kw |
| Automation Grade | Automatic |
| Input Voltage (V) | 440 volt |
| Power Consumption | 3.5 kw ( calculated by glass of 5 mm ) |
| Interior Dimension (LxBxH) | 12570x4150x 2350 mm |
Additional Information: