Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | UPVC Window |
| Head Count | 2 Head |
| Max Cutting Size | 3500 welding |
| Output Current (Ampere) | 100 |
| Weight | 90 kg |
| Usage/Application | Industrial |
| Air Consumption | 40 min /L |
| Profile Height | 130 mm |
| Automation Grade | Automatic |
| Control System | PLC Control |
| Power | 220 volt |
| Air Pressure | 40 min /L |
| Welding Range | 5-6 mm |
| Cycle Time | 20–30 s |
| Capacity | 100 windows 1 hours |
Additional Information:
Product Details:
| Machine Type | Single Head |
| Profile Cutting Range | 300–3000 mm |
| Automation Grade | Semi Automatic |
| Saw Blade Diameter | 350mm |
| Cutting Angle | 45° |
| Air Pressure | 0.6 MPa |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Input Power | 50hz |
| Input Voltage | 220v |
| Max Cutting Height | 140mm maximum |
| Saw Blade Speed | 2400 RPM |
Product Details:
| Tool Type | cleaning tools |
| Application Area | upvc door and windows cleaning |
| Handle Length | No Handle |
| Head Material | Plastic |
| Handle Material | Plastic |
| Usage Type | upvc welding cleaning |
| Usage/Application | upvc |
| Blade Material | corbide |
| Automation Grade | Manual |
| Color | Blue |
| Handle Type | Fixed Handle |
| Operation Mode | cleaning |
| Weight | 2 kg |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Profile Application | upvc and door or windows |
| Chamber Count | according to profile |
| Wall Thickness | according to profile |
| Glass Thickness | according to your need |
| Color | White |
| Reinforcement Type | GI Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Axes | 2 |
| Slot Angle | 45 degree |
| Slot Length | 0-60 mm |
| Motor Power | 1 HP |
| Material | Cast Iron |
| Brand | shree machine solutions |
| Voltage | 220V |
| Spindle Speed | 18000 r/min |
| Usage/Application | WATER SLOT IN UPVC |
| Automation Grade | Automatic |
| Weight | 70KG |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| XY Axis Working Area | 300 x 300 mm |
| Application Area | upvc cleaning |
| Handle Length | No Handle |
| Tool Type | cleaning tools |
| Milling Cutter Revolution | 2800 RPM |
| Head Material | Plastic |
| Handle Material | Plastic |
| Usage Type | for upvc door and windows cleaning |
| Usage/Application | CLEANING |
| Product Type | Window Cleaning |
| Material | MS |
| Automation Grade | Manual |
| Spindle speed | 2800 |
| Color | Red |
| Handle Type | Fixed Handle |
| Brand | MAKE IN INDIA |
| Machine Weight | 100 grm |
| Machine Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Length | 5 m |
| Operation Mode | Automatic |
| Phase | 3 |
| Brand | shree machine solutions |
| Input Power | 1.1 kw |
| Voltage | 440V |
| Automation Grade | Automatic |
| Air Compressor Required | yes |
| Body Material | MS/SS |
| Machine Weight | 100 kg |
| Air Pressure | 0.5-0.8 mpa |
| Motor Rotation Speed | 2800 rpm |
| Frequency | 50 hz |
| Workpiece Type | Glazing Bead |
Additional Information:
Product Details:
| Output Current (Ampere) | 100 |
| Brand | Shree machine solutions |
| Welding Height | 140mm |
| Power Supply | 220V |
| Country of Origin | Made in India |